New York Knicks Schedule
October
Date | Opponent | Time |
Oct | at Minnesota Timberwolves (P) | 2:00 pm |
Oct | Boston Celtics (P) | 7:30 pm |
Oct | at Boston Celtics (P) | 7:30 pm |
Oct | Washington Wizards (P) | 6:00 pm |
Oct | New Jersey Nets (P) | 7:30 pm |
Oct | at Philadelphia 76ers (P) | 7:00 pm |
Oct | at Toronto Raptors (P) | 7:00 pm |
Oct | at Toronto Raptors | 7:00 pm |
Oct | at Boston Celtics | 7:30 pm |
Oct | Portland Trail Blazers | 7:30 pm |
November
Date | Opponent | Time |
Nov | Orlando Magic | 7:30 pm |
Nov | at Chicago Bulls | 8:00 pm |
Nov | Washington Wizards | 7:30 pm |
Nov | Philadelphia 76ers | 12:00 pm |
Nov | at Milwaukee Bucks | 8:00 pm |
Nov | Golden State Warriors | 7:30 pm |
Nov | at Minnesota Timberwolves | 8:00 pm |
Nov | Houston Rockets | 7:30 pm |
Nov | at Denver Nuggets | 9:00 pm |
Nov | at Sacramento Kings | 10:00 pm |
Nov | at Golden State Warriors | 10:30 pm |
Nov | at Los Angeles Clippers | 10:30 pm |
Nov | Charlotte Bobcats | 7:30 pm |
Nov | at Charlotte Bobcats | 7:00 pm |
Nov | Atlanta Hawks | 12:00 pm |
Nov | at Detroit Pistons | 1:30 pm |
Nov | New Jersey Nets | 7:30 pm |
December
Date | Opponent | Time |
Dec | at New Orleans Hornets | 8:00 pm |
Dec | at Toronto Raptors | 1:00 pm |
Dec | Minnesota Timberwolves | 7:30 pm |
Dec | Toronto Raptors | 7:30 pm |
Dec | at Washington Wizards | 7:00 pm |
Dec | Denver Nuggets | 12:00 pm |
Dec | Boston Celtics | 7:00 pm |
Dec | Miami Heat | 7:00 pm |
Dec | at Cleveland Cavaliers | 7:30 pm |
Dec | Oklahoma City Thunder | 7:30 pm |
Dec | Chicago Bulls | 12:00 pm |
Dec | at Miami Heat | 7:30 pm |
Dec | at Orlando Magic | 7:00 pm |
January
Date | Opponent | Time |
Jan | Indiana Pacers | 1:00 pm |
Jan | San Antonio Spurs | 7:30 pm |
Jan | at Phoenix Suns | 10:30 pm |
Jan | at Los Angeles Lakers | 9:30 pm |
Jan | at Portland Trail Blazers | 10:00 pm |
Jan | at Utah Jazz | 9:00 pm |
Jan | Sacramento Kings | 7:30 pm |
Jan | Phoenix Suns | 1:00 pm |
Jan | at Houston Rockets | 8:30 pm |
Jan | at San Antonio Spurs | 8:30 pm |
Jan | at Oklahoma City Thunder | 8:00 pm |
Jan | Washington Wizards | 7:30 pm |
Jan | Miami Heat | 8:00 pm |
Jan | at Atlanta Hawks | 7:30 pm |
Jan | Detroit Pistons | 7:30 pm |
February
Date | Opponent | Time |
Feb | Dallas Mavericks | 7:30 pm |
Feb | at Philadelphia 76ers | 7:00 pm |
Feb | Philadelphia 76ers | 12:00 pm |
Feb | Los Angeles Clippers | 7:30 pm |
Feb | Los Angeles Lakers | 8:00 pm |
Feb | at New Jersey Nets | 7:00 pm |
Feb | Atlanta Hawks | 7:30 pm |
Feb | Milwaukee Bucks | 7:30 pm |
Feb | at Cleveland Cavaliers | 7:30 pm |
Feb | at Miami Heat | 8:00 pm |
March
Date | Opponent | Time |
Mar | at Orlando Magic | 7:00 pm |
Mar | New Orleans Hornets | 7:30 pm |
Mar | Cleveland Cavaliers | 7:30 pm |
Mar | at Atlanta Hawks | 6:00 pm |
Mar | Utah Jazz | 7:30 pm |
Mar | at Memphis Grizzlies | 8:00 pm |
Mar | at Dallas Mavericks | 8:30 pm |
Mar | Indiana Pacers | 6:00 pm |
Mar | at Indiana Pacers | 7:00 pm |
Mar | Memphis Grizzlies | 7:30 pm |
Mar | at Detroit Pistons | 7:30 pm |
Mar | at Milwaukee Bucks | 3:00 pm |
Mar | Boston Celtics | 7:30 pm |
Mar | Orlando Magic | 8:00 pm |
Mar | Milwaukee Bucks | 7:30 pm |
Mar | at Charlotte Bobcats | 7:00 pm |
Mar | New Jersey Nets | 7:30 pm |
April
Date | Opponent | Time |
Apr | Cleveland Cavaliers | 6:00 pm |
Apr | Toronto Raptors | 7:30 pm |
Apr | at Philadelphia 76ers | 7:00 pm |
Apr | at New Jersey Nets | 7:00 pm |
Apr | at Indiana Pacers | 7:00 pm |
Apr | Chicago Bulls | 8:00 pm |
Apr | at Boston Celtics | 8:00 pm |